DATE | NGO | NO. OF CURED PATIENT REHABILITATED |
05.11.2018 | SEVAK (JAJPUR) | 9 (F:- 5, M:-4) |
11.03.2019 | MISSION ASHRA, (BBSR) | 22 (F:22) |
27.03.2019 | AVA (PURI) | 10 (F:10) |
11.04.2019 | AVA (PURI) | 7 (M: 7) OLD AGE HOME |
27.04.2019 | NSP (PURI) | 37 ( M: 17 F:20) |
21.06.2019 | NSP (PURI) | 16( M: 5 F:-11) |
09.09.2019 | NSP (PURI) | 21( M:12, F: 9) |
9.10.19 | SWADHAR | F: 5 |
12.12.2019 | NSP(PURI) | 19 (M:7,F:12) |
24.12.2019 | NSP(PURI) | 13( M:-11 ,F:02) |
17.04.2020 | NSP(PURI) | 39( M:19, F:20) |
29.04.2020 | NSP (PURI) | 18 (11:M, F: 07) |
12.8.2020 | NSP(PURI) | (F:5) |
19.8.2020 | NSP(PURI) | (M:4) |
TOTAL- 225 |
NO. OF CURED PATIENT REUNITED WITH FAMILY | 29 (F:23 M : 27) |
REGISTERED NGOS under SSEPD Deptt., Govt. of Odisha & Reunited with Family
Mental Health Institute(COE), SCB Medical COllege & Hospital,Cuttack has
rehabilitated the following no. of Cured mentally ill patients afterRescued
and treated at MHI (COE), SCB MCH, Cuttack from 2018 to 2021 and the no. of patients and place of Rehabilitate are as follows.
Govt. of Odisha & Reunited with Family.
Year | Total No.of patient |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MISSION ASHRA | |||||||||||||
MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | ||
2018 | 22 | – | – | 4 | 5 | – | – | – | – | – | – | 5 | 8 |
2019 | 190 | 52 | 54 | – | – | – | 22 | 7 | 10 | – | 5 | 17 | 23 |
2020 | 90 | 37 | 38 | – | – | – | – | – | – | – | 6 | 1 | 8 |
Up to March- 2021 |
53 | 33 | 19 | – | – | – | 22 | 7 | 10 | – | 5 | 17 | 1 |
Total | 355 |
122 |
111 |
4 |
5 |
|
22 |
7 |
10 |
|
11 |
23 |
40 |
>