LAB SERVICES
Investigation
Sl.No | Name of Department | Investigation done (2019-20) |
1 | Gastroenterology | |
Endoscopy | 9003 | |
Colonoscopy | 854 | |
ERCP | 468 | |
2 | Microbiology | |
Culture | 8435 | |
Blood & Bone Marrow Culture | 2540 | |
Gram Staining | 2210 | |
Z-N Stain | 810 | |
Mycology | ||
KOH Mount | 892 | |
Culture | 391 | |
Serology | ||
Widal | 1102 | |
VDRL | 752 | |
ASO | 795 | |
RA | 683 | |
CRP | 1052 | |
ICT for PFPV | 2405 | |
HAV/HEV | 306 | |
Dengu | 15115 | |
Chikungunya | 38 | |
Parasitology | ||
Stool Exam | 542 | |
QBC Malaria | 0 | |
Virology | ||
ELISA for HIV | 2610 | |
Measles | 0 | |
JE | 32 | |
CD4 | 4212 | |
3 | RDC Biochemistry | |
Cholinesterase | 1395 | |
Amylase | 1118 | |
Lipase | 6289 | |
Glucose | 240669 | |
Urea | 224542 | |
Creat | 226152 | |
Na | 228454 | |
K | 228454 | |
TBIL | 215594 | |
DBIL | 215614 | |
SGOT | 215614 | |
SGPT | 217585 | |
ALKP | 215614 | |
CHOL | 209649 | |
TGL | 190832 | |
HDL | 190832 | |
LDL | 209649 | |
VLDL | 209695 | |
PRO | 198799 | |
ALB | 198833 | |
UA | 29991 | |
Ca | 33114 | |
CHE | 5291 | |
AMY | 5581 | |
UPASE | 386 | |
4 | Haematology | 41849 |
5 | X – ray | 85100 |
6 | USG | 49329 |
7 | CT Scan | 58126 |
8 | MRI | 6579 |
9 | Hematology | 31660 |
10 | Histology | 28912 |
11 | IHC | 2086 |
12 | Cardiology | |
ECHO | 13153 | |
ECG | 49699 | |
TMT | 350 | |
HOLDER | 91 | |
13 | Opthalmology | |
LOP/ LPI/ NS Wash | 18984 | |
Dark Room Test | 7864 | |
TOTAL | = 4,141,552 |
Regional Diagnostic Center
Sl.No | Name of Department | Working days | Time | Room No |
1 | Fasting Plasma Glucose | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
2 | Random Plasma Glucose | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
3 | Post Prandial / Glucose Plasma Glucose | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
4 | Serum Urea | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
5 | Serum Creatinine | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
6 | Serum Uric Acid | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
7 | LFT | |||
Serum Billirubin (Total) | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
Serum Billirubin (Direct) | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
SGOT/ AST | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
SGPT/ ALT | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
Alkaline Phosphatase | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
8 | LIPID PROFILE | |||
Serum Total Cholesterol | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
Serum Triglycerides | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
HDL Cholesterol | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
LDL Cholesterol | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
VLDL Cholesterol | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
9 | SERUM PROTEINS | |||
Serum Protein | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
Serum Albumin | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
10 | SERUM ELETROLYTES | |||
Sodium | 9:00 AM to 3:30 PM | Room No- 21 | ||
Potassium | 9:00 AM to 3:30 PM | Room No- 21 | ||
Calcium (Inorganic) | 9:00 AM to 3:30 PM | Room No- 21 | ||
11 | SPECIAL PARMETRS | |||
Serum Amylase | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
Serum Lipase | All working days | 9:00 AM to 3:30 PM | Room No- 21 | |
Serum Cholinesterase | All working days | 9:00 AM to 3:30 PM | Room No- 21 |
Biochemistry
Sl.No | Name of Department | Working days | Time | Room No |
1 | TROPT | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
2 | VITAMIN-D | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
3 | B-12 | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
4 | T3 | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
5 | FT3 | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
6 | T4 | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
7 | FT4 | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
8 | TSH | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
9 | FERRITIN | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
10 | PROLACTIN | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
11 | INSULIN | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
12 | LH | All working days | 10:00 AM to 5:00 PM | Ground Floor of Bio-chemistry Department |
13 | FSH | All working days | 10:00 AM to 5:00 PM | Room No-5 |
14 | TUMOUR MARKERS | |||
CA-125 | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
AFP | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
CEA | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
15 | TPSA | All working days | 10:00 AM to 5:00 PM | Room No-5 |
16 | Special Bio – Chemical Markers | |||
Serum LDH | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
Serum ADA | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
17 | CSF | |||
Sugar | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
Protein | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
Chloride | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
ADA | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
LDH | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
18 | Other Body Fluid | All working days | ||
Sugar | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
Protein | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
LDH | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
ADA | All working days | 10:00 AM to 5:00 PM | Room No-5 | |
Albumin | All working days | 10:00 AM to 5:00 PM | Room No-5 |
Pathology..............................................
CTYOLOGY SECTION
Sl.No | Name of the Investigation | Day | Time | Room No | Incharge on rotation |
1 | FNAC | On All working days | 10AM to 2 P.M | 1 | Dr.Kalpalata Tripathy |
2 | Scrape Cytology | On All working days | 10AM to 2 P.M | 1 | Dr.Kalpalata Tripathy |
3 | Tzanck Cytology | On All working days | 10AM to 2 P.M | 1 | Dr.Kalpalata Tripathy |
4 | Squash Cytology | On All working days | 10AM to 2 P.M | 1 | Dr.Kalpalata Tripathy |
5 | Sex Chromatin | On All working days | 10AM to 2 P.M | 1 | Dr.Kalpalata Tripathy |
6 | Fluid Cytology | On All working days | 10 AM to 4 PM | 1 | Dr.Kalpalata Tripathy |
7 | Cervical Smear (O & G) | On All working days | 10 AM to 4 PM | 1 | Dr.Kalpalata Tripathy |
8 | USG – guided FNAC | On All working days | 10 AM to 4 PM | 1 | Dr.Kalpalata Tripathy |
HISTOPATHOLOGY SECTION & IHC LAB | |||||
1 | Histopathology Study | On All working days | 10AM to 5.30PM | 2 | Dr.Pranati Pradhan |
2 | IHC Marker Study | On All working days | 10AM to 5.30PM | 2 | Dr.Pranati Pradhan |
3 | Special Stain | On All working days | 10AM to 5.30PM | 2 | Dr.Pranati Pradhan |
HEMATOLOGY SECTION | |||||
1 | CBC | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
2 | Hb% | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
3 | DC | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
4 | TLC | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
5 | PCV | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
6 | ESR | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
7 | PLT | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
8 | AEC | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
9 | ANC | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
10 | Comment on peripheral smear | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
11 | Reticulocyte count | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
12 | Malaria Parasite | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
13 | BT/ CT | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
14 | SICKLING | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
15 | OSMOTIC FRAG | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
16 | G6PD | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
17 | Bone Marrow aspiration & biopsy | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
18 | F-IX | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
19 | CSF | On All working days | 10AM to 1 P.M | 3 | Dr.Pranati Pradhan |
Casuality Laboratory Services
Diagnostic services at Causality & Emergency Department
All Diagnostic Services are available round the clock 24 x 7 under the one roof at Causality
Facilities Available are as follows :
- X-ray available 24 * 7 hours
- ECG available 24* 7 hours
- HIV TESTING -24* 7 hours
- Blood Urea, Creatinine, Sodium, Pottasium test – 10pm to 8 am
- Ultrasound -10am -12 noon and 7pm -9 am
- Covid 19 Antigen test available -24 hours
Microbiology
Sl.No | Name of Department | Working days | Room No | |
1 | Bacteriology | All working days | Room No-8 | |
Culture (Pus, Sputum, Urine, CSF, etc) | All working days | Room No-8 | ||
Blood & Bone Marrow Culture | All working days | Room No-8 | ||
Gram Stain | All working days | Room No-8 | ||
Z-N Stain | All working days | Room No-8 | ||
2 | Mycology | All working days | ||
KOH Mount | All working days | Room No-8 | ||
Culture | All working days | Room No-8 | ||
3 | Serology | All working days | ||
VRDL | All working days | Room No-7 | ||
ASO | All working days | Room No-7 | ||
Rheumatoid factor | All working days | Room No-7 | ||
C.R.P | All working days | Room No-7 | ||
ICT for PFPV (malaria) | All working days | Room No-7 | ||
Dengue | All working days | Room No-8 | ||
Chikungunya | All working days | Room No-8 | ||
4 | Parasitology | All working days | Room No-5 | |
Stool Exam | All working days | Room No-5 | ||
Virology | ||||
Elisa for HIV | All working days | Room No-11 | ||
JE | All working days | Room No-8 | ||
CD4 | All working days | ART Centre | ||
HBV | All working days | Room No-8 | ||
COVID-19 RT-PCR | All working days | VRDL | ||
Automated Blood Culture | All working days | Room No-6 |
Clinical Hematology
Sl.No | Name of Department | Working days | Collection Time | Reporting Time |
1 | CBC + diff +retic (five part cell counter) | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
2 | Coagulation Test (automated coagulometer) | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
PT | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
APTT | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
APTT Correction Test | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
FDP | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
serum Fibrinogen assay | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
Factor VIII & IX Assay | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
Factor Inhibitor assay | All working days | 10AM – 1 PM | 4 PM – 5:30PM | |
3 | Hemoglobin electrophoresis (by automated capillary zone Sebia) | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
4 | Serum M band estimation | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
5 | serum immuno-typing for M band | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
6 | serum free light chain (FLC) ratio (binding site) | 10AM – 1 PM | 4 PM – 5:30PM | |
7 | Bone Marrow Aspiration & Biopsy | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
8 | Acute Leukaemia Panel by flow-cytometer (facs canto) | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
9 | CD 34 enumeration (flow cytometer) | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
10 | PNH Clone | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
11 | HLA B-27 | All working days | 10AM – 1 PM | 4 PM – 5:30PM |
RDC Hematology
Sl.No | Name of Department | Working days | Room No |
1 | Kenote Bodies | All working days | 9:00 AM to 1:00 PM |
2 | Bile Salts | All working days | 9:00 AM to 1:00 PM |
3 | Bile Pigment | All working days | 9:00 AM to 1:00 PM |
4 | Benzidine Test | All working days | 9:00 AM to 1:00 PM |
5 | Occult Blood Test Reducing Sugar | All working days | 9:00 AM to 1:00 PM |
6 | Haemoglobin | All working days | 9:00 AM to 1:00 PM |
7 | Haematocrit (PCV) | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
8 | ESR mm fall in the 1st hour | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
9 | Total WBC Count | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
10 | Total Platelet Count | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
11 | Differential Leucocyte Count | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
12 | Parasites M.P/ M.F | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |
13 | Periherial Smear Comment | Every day | 9:00 AM to 1:00 PM 2:30 PM to 5:00 PM |